![]() |
||||||||||||
|
PRODUCT RANGE |
|||
| Product | Base | Properties of Magnet Wire | Recommended for wire size (mm dia) | Class of Wire | Cut through for 2 min in °C | Heat Shock at 180°C/30 min | Tandelta Bent Point °C |
| Bawa 103 | Polyester | Economical enamel for fine wires | 0.05-0.3 | 130 | 265 | 6d | 110-130 |
| Bawa 135 | Polyester | Enamel having wide curing range | 0.05-1.0 | 130 | 240 | 6d | 110-130 |
| Bawa 216 | Polyester | High cut through and high processing speed | 0.05-1.0 | 130 | 280 | 6d | 115-130 |
| Bawa 105 | Polyester | Better flexibility and heat shock with high speed | 0.315-3.0 | 130 | 280 | 5d | 110-135 |
| Bawa 502 | Polyester | High processing speed and reddish golden coloured wire | 0.05-1.6 | 130 | 280 | 6d | 110-125 |
| Bawa KF 105 | Polyester | Friendly for environment, enamel without cresol | 0.315-1.0 | 130 | 280 | 5d | 110-135 |
| Bawa 301 | Modified Polyester | Enamel for thicker gauges with better heat shock | 0.05-2.0 | 130 | 280 | 4d | 115-135 |
| Bawa 303 | Modified Polyester | Excellent heat shock | 0.05-2.0 | 155 | 280 | 2d | 145-165 |
| Bawa 275 | THEIC Modified Polyester | High processing speed, high cut through and heat shock | 0.05-2.0 | 155 | 320 | 2d | 155-170 |
| Bawa 027 | Modified Polyester | Good flexibility and adherence | 0.2-5.0 | 130 | 240 | 5d | 100-115 |
| Product | Base | Properties of Magnet Wire | Recommended for wire size (mm dia) | Class of Wire | Cut through for 2 min in °C | Heat Shock at 180°C/30 min | Tandelta Bent Point °C |
| Bawathane 777 | Polyurethane | Fast solderability & good cut through | 0.08-1.8 | 155 | 220 | 2d | 135-155 |
| Bawathane 888 | Polyurethane | High cut through and good solderability & resistance to Styrented impregnating resins | 0.05-1.8 | 180 | 240 | 1d | 175-185 |
| Product | Base | Properties of Magnet Wire | Recommended for wire size (mm dia) | Class of Wire | Cut through for 2 min in °C | Heat Shock at 200°C/30 min | Tandelta Bent Point °C |
| Bawamid 743 | THEIC Polyesterimide | Excellent heat shock & cut through property with high enamelling speed | 0.05-1.6 | 180 | 340 | 2d | 185-195 |
| Bawamid 744 | THEIC Polyesterimide | Excellent heat shock & cut through property with high enamelling speed | 0.5-1.8 | 180 | 340 | 2d | 185-210 |
| Bawamid 747 | THEIC Polyesterimide | Excellent heat shock & cut through wire resistance to Styrene in varnishes | 0.05-1.8 | 200 | 350 | 2d | 190-205 |
| Product | Base | Properties of Magnet Wire | Recommended for wire size (mm dia) | Class of Wire | Cut through for 2 min in °C | Heat Shock at 200°C/30 min | Tandelta Bent Point °C |
| Bawa FS | Polyesterimide | Good Resistance to all solvents & good heat shock | Upto 60 sq.mm Rect. | 155 | 260 | 4d | 150-170 |
| Bawamid 733 | THEIC Polyesterimide | Excellent heat shock & adhesion | 1.6-5mm Dia & upto 60sq.mm Rect. | 180 | 320 | 2d | 180-190 |
| With Base Bawamid 747 | |||||||
| Product | Base | Properties of Magnet Wire | Recommended for wire size (mm dia) | Class of Wire | Cut through for 2 min in °C | Heat Shock at 240°C/30 min | Tandelta Bent Point °C |
| Bawatherm 1001 | Modified Poly-imide | It is a very good replacement of traditional polyamide-imide wire enamel & its cresol soluble and free from NMP so application made easy. | 0.05-1.6 | 220 | 360 | 2d | 220 |
| Product | Base | Properties of Magnet Wire |
| Thinner W/E | Cresylic solvents based | Suitable for all Bawa wire enamels |
| Thinner PW/E | Cresylic solvents based | Suitable for all Bawamid & Bawathane wire enamel |
|
PRODUCT RANGE
|